– POPESCU Constantin – Președinte
– NICOLESCU Gabriel-Florin – Secretar
– JILAVU Crina-Elena
– CĂLEALĂ Dumitru
– GHENCEA Gigi-Nicolae
– NEACȘU Petre-Silviu – Președinte
– POSTELNICU Dorin Teodor – Secretar
– TOBESCU Ionuț-Mădălin
– ROGOJINARU Viorel
– POPA Sorina-Iuliana
– VITAN Nicolae – Președinte
– VOICU Ion – Secretar
– BUTNARIU Cristian
– PANĂ Tiberiu-Mircea
– BRANIȘTE Gabriel
– PRUNĂ Toma – Președinte
– VLAD Iulia-Daniela – Secretar
– VÎRBAN Titu
– GHEORGHE Mariana
– PĂTRU Ovidiu
– MARINESCU Emil-Vergilius – Președinte
– ALEXE Ciprian-Florentin – Secretar
– PÎRVU Valentin-Ionuț
– MULȚESCU Adrian
– PĂUNESCU Teiu
– GHEORGHE Ionel-Cristian – Președinte
– MATEI Mariana – Secretar
– VASILE Mirela
– POPA Vasile
– Vacant
An | Raport activitate | Comisia | Fișier |
---|---|---|---|
2018 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat pentru anul 2018 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2017 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat 2017 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2016 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat 24.06.2016 – 31.12. 2016 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2015 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 2015 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2014 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 2014 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2013 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 2013 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2012 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 2012 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2011 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 2011 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2010 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 2010 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2004 | Raport activitate Comisia pentru studii economico sociale buget finante integrare europeana administrarea domeniului public si privat – 24 iunie 2004 – 30 iunie 2005 – mandatul 2004 -2008 | COMISIA pentru BUGET – FINANȚE | Vizualizare |
2018 | Raport activitate Comisia pentru munca, protectie sociala, activitati sportive si de agrement pentru anul 2018 | COMISIA pentru MUNCĂ | Vizualizare |
2017 | Raport activitate Comisia pentru munca si protectie sociala 2017 | COMISIA pentru MUNCĂ | Vizualizare |
2016 | Raport activitate Comisia pentru munca si protectie sociala 24.06.2016 – 31.12. 2016 | COMISIA pentru MUNCĂ | Vizualizare |
2015 | Raport activitate Comisia pentru munca si protectie sociala pentru anul 2015 | COMISIA pentru MUNCĂ | Vizualizare |
2014 | Raport activitate Comisia pentru munca si protectie sociala pentru anul 2014 | COMISIA pentru MUNCĂ | Vizualizare |
2013 | Raport activitate Comisia pentru munca si protectie sociala pentru anul 2013 | COMISIA pentru MUNCĂ | Vizualizare |
2012 | Raport activitate Comisia pentru munca si protectie sociala pentru anul 2012 | COMISIA pentru MUNCĂ | Vizualizare |
2011 | Raport activitate Comisia pentru munca si protectie sociala pentru anul 2011 | COMISIA pentru MUNCĂ | Vizualizare |
2010 | Raport activitate Comisia pentru munca si protectie sociala pentru anul 2010 | COMISIA pentru MUNCĂ | Vizualizare |
2006 | Raport activitate Comisia pentru munca si protectie sociala – 01 iulie 2006 – 30 iunie 2007 – mandatul 2004 -2008 | COMISIA pentru MUNCĂ | Vizualizare |
2005 | Raport activitate Comisia pentru munca si protectie sociala – 24 iunie 2004 – 30 iunie 2005 – mandatul 2004 -2008 | COMISIA pentru MUNCĂ | Vizualizare |
2018 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica 2017 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2017 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica 2017 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2016 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica 24.06.2016 – 31.12. 2016 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2015 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2015 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2014 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2014 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2013 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2013 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2012 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2012 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2011 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2011 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2010 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2010 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2009 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2009 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2008 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….pentru anul 2008 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2005 | Raport activitate Comisia pentru cultura, invatamant, activitate stiintifica….iulie 2004 – iulie 2005 | COMISIA pentru CULTURĂ și ÎNVĂȚĂMÂNT | Vizualizare |
2018 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica, realizarea lucrarilor publice ecologice si protectia mediului, conservarea monumentelor istorice si de arhitectura pentru anul 2018 | COMISIA pentru URBANISM | Vizualizare |
2017 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica, realizarea lucrarilor publice 2017 | COMISIA pentru URBANISM | Vizualizare |
2016 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica, realizarea lucrarilor publice 24.06.2016 – 31.12. 2016 | COMISIA pentru URBANISM | Vizualizare |
2015 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica… 2015 | COMISIA pentru URBANISM | Vizualizare |
2014 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica…2014 | COMISIA pentru URBANISM | Vizualizare |
2013 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica…2013 | COMISIA pentru URBANISM | Vizualizare |
2012 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica…2012 | COMISIA pentru URBANISM | Vizualizare |
2011 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica…2011 | COMISIA pentru URBANISM | Vizualizare |
2010 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica….01.01.2010 – 31.12.2010 | COMISIA pentru URBANISM | Vizualizare |
2007 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica….01.07.2006 – 30.06.2007 – mandatul 2004 – 2008 | COMISIA pentru URBANISM | Vizualizare |
2005 | Raport activitate Comisia pentru organizarea si dezvoltarea urbanistica….30.06.2004 – 30.06.2005 – mandatul 2004 – 2008 | COMISIA pentru URBANISM | Vizualizare |
2018 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice, respectarea drepturilor omului si relatii cu cetatenii pentru anul 2018 | COMISIA JURIDICĂ | Vizualizare |
2017 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice… 2017 | COMISIA JURIDICĂ | Vizualizare |
2016 | Raport activitate Comisia Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice… 24.06.2016 – 31.12. 2016 | COMISIA JURIDICĂ | Vizualizare |
2015 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…pentru anul 2015 | COMISIA JURIDICĂ | Vizualizare |
2014 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…pentru anul 2014 | COMISIA JURIDICĂ | Vizualizare |
2013 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…pentru anul 2013 | COMISIA JURIDICĂ | Vizualizare |
2012 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…pentru anul 2012 | COMISIA JURIDICĂ | Vizualizare |
2009 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…pentru anul 2009 | COMISIA JURIDICĂ | Vizualizare |
2007 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…01 iulie 2006 – 30 iunie 2007 – mandatul 2004 – 2008 | COMISIA JURIDICĂ | Vizualizare |
2005 | Raport activitate Comisia pentru administratie publica, juridica, apararea ordinii publice…24 iunie 2004 – 30 iunie 2005 – mandatul 2004 – 2008 | COMISIA JURIDICĂ | Vizualizare |
2018 | Raport activitate Comisia pentru agricultura, silvicultura, industrie, servicii publice si comert pentru anul 2018 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2017 | Raport activitate Comisia pentru agricultura, silvicultura, industrie… 2017 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2016 | Raport activitate Comisia pentru agricultura, silvicultura, industrie… 24.06.2016 – 31.12. 2016 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2015 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…pentru anul 2015 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2014 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…pentru anul 2014 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2013 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…pentru anul 2013 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2012 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…pentru anul 2012 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2011 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…pentru anul 2011 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2010 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…pentru anul 2010 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2007 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…01 iulie 2006 – 30 iunie 2007 – mandatul 2004 – 2008 | COMISIA pentru AGRICULTURĂ | Vizualizare |
2005 | Raport activitate Comisia pentru agricultura, silvicultura, industrie…24 iunie 2004 – 30 iunie 2005 – mandatul 2004 – 2008 | COMISIA pentru AGRICULTURĂ | Vizualizare |
An | Raport activitate | Comisia | Fișier |
Consiliul Județean Olt
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to